| Título | Autor |
| OpenTopography | Escrito por José Iván Ramírez Avilés |
| HydroATLAS | Escrito por José Iván Ramírez Avilés |
| Copernicus Open Access Hub | Escrito por José Iván Ramírez Avilés |
| OpenAerialMap | Escrito por José Iván Ramírez Avilés |
| Google Maps Style Editor | Escrito por José Iván Ramírez Avilés |
| Shadowmap | Escrito por José Iván Ramírez Avilés |
| PromeAI | Escrito por José Iván Ramírez Avilés |
| F4map | Escrito por José Iván Ramírez Avilés |
| NASA Earth Observations (NEO) | Escrito por José Iván Ramírez Avilés |
| OpenStreetMap (OSM) | Escrito por José Iván Ramírez Avilés |
| Earth Explorer | Escrito por José Iván Ramírez Avilés |
| Natural Earth | Escrito por José Iván Ramírez Avilés |
| ArcGIS Open Data | Escrito por José Iván Ramírez Avilés |
| DIVA-GIS | Escrito por José Iván Ramírez Avilés |
| GeoPy | Escrito por José Iván Ramírez Avilés |
| GeoDa | Escrito por José Iván Ramírez Avilés |
| Juxtapose | Escrito por José Iván Ramírez Avilés |
| AtList | Escrito por José Iván Ramírez Avilés |
| Snazzy Maps | Escrito por José Iván Ramírez Avilés |
| OpenStreetMap | Escrito por José Iván Ramírez Avilés |
| F4map | Escrito por José Iván Ramírez Avilés |
| ArcGIS | Escrito por José Iván Ramírez Avilés |
| SavGis | Escrito por Juan Carlos Pérez Olguín |
| LanduseSim | Escrito por Juan Carlos Pérez Olguín |
| ColorBrewer | Escrito por Juan Carlos Pérez Olguín |
| OpenJUMP | Escrito por Juan Carlos Pérez Olguín |
| GeoSOS | Escrito por Juan Carlos Pérez Olguín |
| GeoDa | Escrito por Juan Carlos Pérez Olguín |
| gvSIG | Escrito por Juan Carlos Pérez Olguín |
| QGIS | Escrito por Juan Carlos Pérez Olguín |
